UDP
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 46 | 667066276091 (621.3 GiB) | 4506584428598 (4.1 TiB) | 04/07/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
mb93-064 | 10.2.1.64 | 123.234.209.120 | Qingdao, SD, China | 223403642 (213.1 MiB) | 2792220225 (2.6 GiB) | 22/11/2024 | 23/11/2024 | 1 day, 14:42:09 | |
mb93-045 | 10.2.1.45 | 218.27.241.199 | China | 226536802 (216.0 MiB) | 888434700 (847.3 MiB) | 20/11/2024 | 23/11/2024 | 3 days, 16:39:04 | |
mb93-177 | 10.2.1.177 | 125.130.222.195 | Seoul, 11, South Korea | 6489395379 (6.0 GiB) | 19193141349 (17.9 GiB) | 23/10/2024 | 23/11/2024 | 31 days, 14:06:44 | |
mb93-072 | 10.2.1.72 | 175.211.176.243 | Paju, 41, South Korea | 2108489603 (2.0 GiB) | 14466967886 (13.5 GiB) | 30/10/2024 | 23/11/2024 | 24 days, 7:51:13 | |
mb93-060 | 10.2.1.60 | 123.234.209.120 | Qingdao, SD, China | 198977224 (189.8 MiB) | 1988872690 (1.9 GiB) | 22/11/2024 | 23/11/2024 | 1 day, 14:42:09 | |
mb93-061 | 10.2.1.61 | 123.234.209.120 | Qingdao, SD, China | 676173635 (644.8 MiB) | 6344430386 (5.9 GiB) | 20/11/2024 | 23/11/2024 | 3 days, 14:20:46 | |
mb93-041 | 10.2.1.41 | 218.27.241.199 | China | 228876801 (218.3 MiB) | 946410723 (902.6 MiB) | 20/11/2024 | 23/11/2024 | 3 days, 16:38:45 | |
mb93-179 | 10.2.1.179 | 125.130.222.195 | Seoul, 11, South Korea | 28805313 (27.5 MiB) | 47552538 (45.3 MiB) | 23/11/2024 | 23/11/2024 | 3:14:04 | |
mb93-180 | 10.2.1.180 | 125.130.222.195 | Seoul, 11, South Korea | 4408480340 (4.1 GiB) | 9969253637 (9.3 GiB) | 31/10/2024 | 23/11/2024 | 23 days, 1:59:02 | |
mb93-075 | 10.2.1.75 | 175.211.176.243 | Paju, 41, South Korea | 1985254815 (1.8 GiB) | 12032475810 (11.2 GiB) | 30/10/2024 | 23/11/2024 | 24 days, 7:51:14 | |
mb93-176 | 10.2.1.176 | 125.130.222.195 | Seoul, 11, South Korea | 6687512544 (6.2 GiB) | 17337704592 (16.1 GiB) | 23/10/2024 | 23/11/2024 | 31 days, 14:06:44 | |
mb93-042 | 10.2.1.42 | 218.27.241.199 | China | 219113388 (209.0 MiB) | 728440792 (694.7 MiB) | 20/11/2024 | 23/11/2024 | 3 days, 16:39:06 | |
mb93-175 | 10.2.1.175 | 125.130.222.195 | Seoul, 11, South Korea | 5556105772 (5.2 GiB) | 9373263994 (8.7 GiB) | 31/10/2024 | 23/11/2024 | 23 days, 7:25:27 | |
mb93-034 | 10.2.1.34 | 218.27.241.199 | China | 35867768 (34.2 MiB) | 131126235 (125.1 MiB) | 23/11/2024 | 23/11/2024 | 11:55:06 | |
mb93-046 | 10.2.1.46 | 218.27.241.199 | China | 226940583 (216.4 MiB) | 779473885 (743.4 MiB) | 20/11/2024 | 23/11/2024 | 3 days, 16:39:04 | |
mb93-059 | 10.2.1.59 | 123.234.209.120 | Qingdao, SD, China | 220720410 (210.5 MiB) | 3338585258 (3.1 GiB) | 22/11/2024 | 23/11/2024 | 1 day, 14:42:09 | |
mb93-053 | 10.2.1.53 | 123.234.209.120 | Qingdao, SD, China | 195314335 (186.3 MiB) | 2030375148 (1.9 GiB) | 22/11/2024 | 23/11/2024 | 1 day, 14:42:09 | |
mb93-038 | 10.2.1.38 | 218.27.240.222 | China | 236254954 (225.3 MiB) | 783816096 (747.5 MiB) | 20/11/2024 | 23/11/2024 | 3 days, 16:13:17 | |
mb93-065 | 10.2.1.65 | 123.234.209.120 | Qingdao, SD, China | 216739959 (206.7 MiB) | 2517128166 (2.3 GiB) | 22/11/2024 | 23/11/2024 | 1 day, 14:42:09 | |
mb93-062 | 10.2.1.62 | 123.234.209.120 | Qingdao, SD, China | 208391520 (198.7 MiB) | 2602371375 (2.4 GiB) | 22/11/2024 | 23/11/2024 | 1 day, 14:42:09 | |
mb93-174 | 10.2.1.174 | 125.130.222.195 | Seoul, 11, South Korea | 5767063777 (5.4 GiB) | 18011216897 (16.8 GiB) | 23/10/2024 | 23/11/2024 | 31 days, 14:06:44 | |
mb93-079 | 10.2.1.79 | 175.211.176.243 | Paju, 41, South Korea | 1785228575 (1.7 GiB) | 10706803772 (10.0 GiB) | 30/10/2024 | 23/11/2024 | 24 days, 7:51:13 | |
mb93-076 | 10.2.1.76 | 175.211.176.243 | Paju, 41, South Korea | 1541976627 (1.4 GiB) | 9839320485 (9.2 GiB) | 04/11/2024 | 23/11/2024 | 19 days, 17:35:56 | |
mb93-044 | 10.2.1.44 | 218.27.241.199 | China | 225779355 (215.3 MiB) | 990292245 (944.4 MiB) | 20/11/2024 | 23/11/2024 | 3 days, 16:39:07 | |
mb93-074 | 10.2.1.74 | 175.211.176.243 | Paju, 41, South Korea | 1896875207 (1.8 GiB) | 12152328626 (11.3 GiB) | 30/10/2024 | 23/11/2024 | 24 days, 7:51:13 | |
mb93-054 | 10.2.1.54 | 123.234.209.120 | Qingdao, SD, China | 612975246 (584.6 MiB) | 6939020443 (6.5 GiB) | 20/11/2024 | 23/11/2024 | 3 days, 14:20:46 | |
mb93-056 | 10.2.1.56 | 123.234.209.120 | Qingdao, SD, China | 576402827 (549.7 MiB) | 6134083724 (5.7 GiB) | 20/11/2024 | 23/11/2024 | 3 days, 14:20:46 | |
mb93-081 | 10.2.1.81 | 175.211.176.243 | Paju, 41, South Korea | 1760835234 (1.6 GiB) | 9856253170 (9.2 GiB) | 30/10/2024 | 23/11/2024 | 24 days, 7:51:13 | |
mb93-073 | 10.2.1.73 | 175.211.176.243 | Paju, 41, South Korea | 2057428901 (1.9 GiB) | 12967246376 (12.1 GiB) | 30/10/2024 | 23/11/2024 | 24 days, 7:51:13 | |
mb93-173 | 10.2.1.173 | 1.236.211.47 | Goyang-si, 41, South Korea | 491204510 (468.4 MiB) | 1635862708 (1.5 GiB) | 16/11/2024 | 23/11/2024 | 7 days, 12:08:36 | |
mb93-057 | 10.2.1.57 | 123.234.209.120 | Qingdao, SD, China | 612518660 (584.1 MiB) | 6253982198 (5.8 GiB) | 20/11/2024 | 23/11/2024 | 3 days, 14:20:46 | |
mb93-080 | 10.2.1.80 | 175.211.176.243 | Paju, 41, South Korea | 2039815477 (1.9 GiB) | 12770126534 (11.9 GiB) | 30/10/2024 | 23/11/2024 | 24 days, 7:51:13 | |
mb93-055 | 10.2.1.55 | 123.234.209.120 | Qingdao, SD, China | 456720809 (435.6 MiB) | 5346496746 (5.0 GiB) | 20/11/2024 | 23/11/2024 | 3 days, 6:16:49 | |
mb93-078 | 10.2.1.78 | 175.211.176.243 | Paju, 41, South Korea | 1692761974 (1.6 GiB) | 9525046660 (8.9 GiB) | 30/10/2024 | 23/11/2024 | 24 days, 7:51:13 | |
mb93-039 | 10.2.1.39 | 218.27.241.199 | China | 222885223 (212.6 MiB) | 824681588 (786.5 MiB) | 20/11/2024 | 23/11/2024 | 3 days, 16:39:07 | |
mb93-052 | 10.2.1.52 | 123.234.209.120 | Qingdao, SD, China | 193780979 (184.8 MiB) | 2329967795 (2.2 GiB) | 22/11/2024 | 23/11/2024 | 1 day, 14:42:09 | |
mb93-178 | 10.2.1.178 | 125.130.222.195 | Seoul, 11, South Korea | 10436253918 (9.7 GiB) | 25347188500 (23.6 GiB) | 23/10/2024 | 23/11/2024 | 31 days, 14:06:44 | |
mb93-171 | 10.2.1.171 | 125.130.222.195 | Seoul, 11, South Korea | 6405382925 (6.0 GiB) | 20162622767 (18.8 GiB) | 23/10/2024 | 23/11/2024 | 31 days, 14:06:44 | |
mb93-172 | 10.2.1.172 | 125.130.222.195 | Seoul, 11, South Korea | 4855341175 (4.5 GiB) | 8151436519 (7.6 GiB) | 31/10/2024 | 23/11/2024 | 22 days, 20:37:43 | |
mb93-071 | 10.2.1.71 | 175.211.176.243 | Paju, 41, South Korea | 1639088559 (1.5 GiB) | 9639457271 (9.0 GiB) | 30/10/2024 | 23/11/2024 | 24 days, 7:51:14 | |
mb93-035 | 10.2.1.35 | 218.27.241.199 | China | 224899363 (214.5 MiB) | 791933371 (755.2 MiB) | 20/11/2024 | 23/11/2024 | 3 days, 16:37:57 | |
mb93-040 | 10.2.1.40 | 218.27.241.199 | China | 222293403 (212.0 MiB) | 739426346 (705.2 MiB) | 20/11/2024 | 23/11/2024 | 3 days, 16:39:07 | |
mb93-063 | 10.2.1.63 | 123.234.209.120 | Qingdao, SD, China | 204023475 (194.6 MiB) | 2769097733 (2.6 GiB) | 22/11/2024 | 23/11/2024 | 1 day, 14:42:09 | |
mb93-077 | 10.2.1.77 | 175.211.176.243 | Paju, 41, South Korea | 1934896320 (1.8 GiB) | 12565970956 (11.7 GiB) | 30/10/2024 | 23/11/2024 | 24 days, 7:51:14 | |
mb93-181 | 10.2.1.181 | 125.130.222.195 | Seoul, 11, South Korea | 2566320910 (2.4 GiB) | 4645562940 (4.3 GiB) | 10/11/2024 | 23/11/2024 | 13 days, 9:51:04 | |
mb93-058 | 10.2.1.58 | 123.234.209.120 | Qingdao, SD, China | 189518794 (180.7 MiB) | 2041041872 (1.9 GiB) | 22/11/2024 | 23/11/2024 | 1 day, 14:42:09 | |
Page automatically reloads every 5 minutes.Last update: 23/11/2024